# default MTU: 1500
❯ iperf3 -c 10.83.90.10
Connecting to host 10.83.90.10, port 5201
[ 5] local 10.83.90.50 port 43834 connected to 10.83.90.10 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 284 MBytes 2.38 Gbits/sec 0 708 KBytes
[ 5] 1.00-2.00 sec 281 MBytes 2.36 Gbits/sec 0 708 KBytes
[ 5] 2.00-3.00 sec 281 MBytes 2.35 Gbits/sec 0 745 KBytes
[ 5] 3.00-4.00 sec 280 MBytes 2.35 Gbits/sec 0 790 KBytes
[ 5] 4.00-5.00 sec 281 MBytes 2.36 Gbits/sec 0 829 KBytes
[ 5] 5.00-6.00 sec 281 MBytes 2.35 Gbits/sec 0 829 KBytes
[ 5] 6.00-7.00 sec 280 MBytes 2.35 Gbits/sec 0 829 KBytes
[ 5] 7.00-8.00 sec 281 MBytes 2.36 Gbits/sec 0 1004 KBytes
[ 5] 8.00-9.00 sec 280 MBytes 2.34 Gbits/sec 0 1.03 MBytes
[ 5] 9.00-10.00 sec 281 MBytes 2.36 Gbits/sec 0 1.14 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 2.74 GBytes 2.36 Gbits/sec 0 sender
[ 5] 0.00-10.00 sec 2.74 GBytes 2.35 Gbits/sec receiver
iperf Done.
~ ▓▒░·······································································································································································································································░▒▓ took 10s at 17:48:43
❯ iperf3 -c 10.83.30.144
Connecting to host 10.83.30.144, port 5201
[ 5] local 10.83.90.50 port 50656 connected to 10.83.30.144 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 113 MBytes 950 Mbits/sec 31 684 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 941 Mbits/sec 4 474 KBytes
[ 5] 2.00-3.00 sec 111 MBytes 932 Mbits/sec 8 204 KBytes
[ 5] 3.00-4.00 sec 111 MBytes 932 Mbits/sec 2 327 KBytes
[ 5] 4.00-5.00 sec 112 MBytes 935 Mbits/sec 3 298 KBytes
[ 5] 5.00-6.00 sec 111 MBytes 933 Mbits/sec 2 402 KBytes
[ 5] 6.00-7.00 sec 111 MBytes 933 Mbits/sec 5 264 KBytes
[ 5] 7.00-8.00 sec 112 MBytes 941 Mbits/sec 0 492 KBytes
[ 5] 8.00-9.00 sec 111 MBytes 931 Mbits/sec 191 304 KBytes
[ 5] 9.00-10.00 sec 111 MBytes 931 Mbits/sec 5 249 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec 251 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver
iperf Done.
# Bridge MTU: 2018
❯ iperf3 -c 10.83.30.173
Connecting to host 10.83.30.173, port 5201
[ 5] local 10.83.90.50 port 52404 connected to 10.83.30.173 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 112 MBytes 935 Mbits/sec 9 382 KBytes
[ 5] 1.00-2.00 sec 112 MBytes 940 Mbits/sec 3 322 KBytes
[ 5] 2.00-3.00 sec 111 MBytes 934 Mbits/sec 13 280 KBytes
[ 5] 3.00-4.00 sec 112 MBytes 935 Mbits/sec 3 305 KBytes
[ 5] 4.00-5.00 sec 111 MBytes 934 Mbits/sec 8 354 KBytes
[ 5] 5.00-6.00 sec 111 MBytes 933 Mbits/sec 0 549 KBytes
[ 5] 6.00-7.00 sec 111 MBytes 934 Mbits/sec 12 375 KBytes
[ 5] 7.00-8.00 sec 112 MBytes 936 Mbits/sec 5 317 KBytes
[ 5] 8.00-9.00 sec 112 MBytes 934 Mbits/sec 10 245 KBytes
[ 5] 9.00-10.00 sec 111 MBytes 934 Mbits/sec 5 232 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.09 GBytes 935 Mbits/sec 68 sender
[ 5] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver
iperf Done.